| Train | Service | Class | Direction | WP Arrive | WP Depart |
|---|---|---|---|---|---|
| No.7 | Passenger | Class 1 | → West (Covington WV) | 2:01a | 2:17a |
| No.91 | Coal | Class 3 | → West (Covington WV) | 3:50a | |
| No.92 | Coal | Class 3 | ← East (Cumberland MD) | 11:35a | |
| No.12 | Passenger | Class 1 | ← East (Cumberland MD) | 11:40a | 11:55a |
| No.93 | Coal | Class 3 | → West (Covington WV) | 12:20p | |
| No.5 | Passenger | Class 1 | → West (Covington WV) | 3:12p | 3:29p |
| No.32 | Passenger | Class 2 | ← East (Cumberland MD) | 5:28p | 5:43p |
| No.94 | Coal | Class 3 | ← East (Cumberland MD) | 7:25p | |
| No.23 | Passenger | Class 2 | → West (Covington WV) | 8:22p | 8:37p |
| No.6 | Passenger | Class 2 | ← East (Cumberland MD) | 10:34p | 10:49p |
All times Railroad Time (a=AM, p=PM). Full schedule: Timetable No.4.