New Layout Design
The current layout plan is a two-level walk-around design in HO scale, drawn in XTrackCAD. Level 1 (lower, green) holds the staging and service trackage; Level 2 (upper, blue) carries the main line of the Northern Lights Branch. The plan is under active development — timetable and operations details will be added as they are completed.
Track Plans
|
Level 1
|
Level 2
|
Benchwork Plans
|
Level 1
|
Level 2
|
Layout Statistics
| Room | 17.8′ × 24.7′ (440 sq ft) |
|---|---|
| Scale | HO |
| Total track | 544.3 ft |
| Turnouts | 85 |
| Total pieces | 414 (115 curves, 213 straight, 85 turnouts, 1 turntable) |
| Min curve radius | 18″ |
Track by Level
| Level | Category | Feet | Cars | Turnouts |
|---|---|---|---|---|
| L1 (lower) | Main | 95.5 | 191 | 18 |
| Passing | 11.1 | 22 | 3 | |
| Storage | 122.6 | 245 | 24 | |
| Connecting | 8.5 | 17 | 1 | |
| Service | 20.8 | 41 | 4 | |
| L2 (upper) | Main | 149.6 | 299 | 14 |
| Passing | 21.3 | 42 | 3 | |
| Storage | 67.0 | 133 | 13 | |
| Staging | 6.4 | 12 | 0 | |
| Connecting | 2.4 | 4 | 0 | |
| Total | 544.3 | 1088 | 85 | |
Operation Density
Calculated using the Joe Fugate method (Model Railroad Hobbyist, Oct 2014).
| Max cars | 339 |
|---|---|
| Cars moved / session | 121 |
| Max-to-main ratio | 113.3% — Balanced |
| Estimated trains (@ 6 cars) | 20 |
Stations — Northern Lights Branch
Stations are listed in sequence from the south end of the branch. Industries served within each station’s limits are still being finalised.
| # | Station | Notes |
|---|---|---|
| 1 | Williamsport (WP) | South terminus & yard |
| 2 | Xina Pass (XP) | |
| 3 | Becs Bend (BB) | Switchback |
| 4 | Jacks Creek (JC) | |
| 5 | Michelles Cove (MC) | Switchback |
| 6 | Stans Knob (SK) | Switchback |
| 7 | Hemlock Crest (HC) | North end of branch |
Operations Software
The new layout will be operated using custom software under development. Source code and documentation are available on GitHub:
Timetable and car forwarding details will be added to this page as the software and operating plan are completed.



